Chroma: Ubisoft's internal tool used to simulate color-blindness (github.com)
230 points by gm678 4 days ago | 86 comments
151230 points by gm678 4 days ago | 86 comments
1517 points by aryamansharda 15 hours ago | 1 comment
152149 points by sandebert 7 days ago | 74 comments
153100 points by tanelpoder 5 days ago | 9 comments
15417 points by willgtaylor 2 days ago | 10 comments
155141 points by perihelions 19 hours ago | 42 comments
15620 points by fresh_broccoli a day ago | 0 comments
157161 points by amichail 3 days ago | 61 comments
15843 points by PaulHoule 5 days ago | 15 comments
15958 points by PaulHoule a day ago | 11 comments
160227 points by levkk 4 days ago | 50 comments
16111 points by yvbbrjdr a day ago | 2 comments
162125 points by ivewonyoung 4 days ago | 134 comments
163107 points by JumpCrisscross 4 days ago | 322 comments
164140 points by juancampa 5 days ago | 29 comments
16531 points by JohannMac 4 days ago | 13 comments
166116 points by JNRowe 5 days ago | 43 comments
1675 points by ksec 16 hours ago | 0 comments
168142 points by mkl 5 days ago | 78 comments
16975 points by whocansay 5 days ago | 85 comments
170245 points by danenania 2 days ago | 79 comments
17118 points by aaronmdjones a day ago | 12 comments
17225 points by latexr 16 hours ago | 14 comments
173106 points by otras 3 days ago | 16 comments
1747 points by PaulHoule 9 hours ago | 0 comments
17537 points by ktr0731 5 days ago | 9 comments
1768 points by PolarBearIPTV 12 hours ago | 3 comments
177130 points by juecd 3 days ago | 46 comments
178164 points by jamierumbelow 3 days ago | 125 comments
17940 points by mmayberry 3 days ago | 20 comments
180