Facebook Uncommon Objects in 3D Dataset (github.com)
1 points by taikon 6 hours ago | 0 comments
2111 points by taikon 6 hours ago | 0 comments
2112 points by gslin 6 hours ago | 0 comments
2123 points by hyperific 6 hours ago | 0 comments
2132 points by paulpauper 6 hours ago | 0 comments
2141 points by paulpauper 6 hours ago | 0 comments
2154 points by thunderbong 7 hours ago | 0 comments
2165 points by rntn 7 hours ago | 0 comments
2171 points by paulpauper 7 hours ago | 0 comments
21821 points by PessimalDecimal 7 hours ago | 7 comments
2194 points by notRobot 7 hours ago | 1 comment
2203 points by potatocrisps 7 hours ago | 3 comments
2215 points by LordAtlas 7 hours ago | 0 comments
2222 points by Strix97 7 hours ago | 1 comment
2236 points by bookofjoe 7 hours ago | 0 comments
2243 points by tiivik 7 hours ago | 0 comments
2252 points by thunderbong 7 hours ago | 0 comments
2262 points by smartmic 7 hours ago | 0 comments
2271 points by alp1n3_eth 7 hours ago | 0 comments
2282 points by doppp 7 hours ago | 0 comments
229328 points by kai-tub 7 hours ago | 107 comments
2307 points by Bluestein 7 hours ago | 0 comments
2314 points by bane 7 hours ago | 0 comments
2323 points by INCHMAN1900 7 hours ago | 3 comments
2339 points by cedws 7 hours ago | 9 comments
2343 points by ksec 7 hours ago | 1 comment
2356 points by lormayna 8 hours ago | 0 comments
2361 points by inhkjp 8 hours ago | 0 comments
2372 points by Brajeshwar 8 hours ago | 0 comments
2382 points by Brajeshwar 8 hours ago | 0 comments
2391 points by Brajeshwar 8 hours ago | 1 comment
240